|
| SIRE side of pedigree | | Concention 1991 3047363 chestnut | Obvious Conclusion 1981 1768928 sorrel |
| The Secret 1995 3357383 sorrel | Sonnys Novel Te 1984 2268942 chestnut |
| Cajun Conclusion 1990 2890074 red dun | Mr Conclusion 1982 1921645 sorrel |
The Top Secret 2001 4060043 sorrel | | Impressive Hala 1982 2122523 dun |
| Sierra Te 1980 1572880 bay | TE n' Te 1973 1135492 bay |
| Sierra Tease 1995 3341667 chestnut | Miss Snoflurry 1974 1060868 chestnut |
| Pretty Nifty Mister 1992 3088705 chestnut | Mr Conclusion 1982 1921645 sorrel |
| | Nifty Cross 1980 1595342 chestnut |
|
| DAM side of pedigree | | Sierra Te 1980 1572880 bay | TE n' Te 1973 1135492 bay |
| Enlightened 1998 3650640 sorrel | Miss Snoflurry 1974 1060868 chestnut |
| Mister Made Me Cute 1989 2800158 sorrel | Mr Conclusion 1982 1921645 sorrel |
Sugared Lightly 2002 4258178 chestnut | | Im So Classy 1984 2161589 bay |
| Watch Joe Jack 1970 0729175 chestnut | Two Eyed Jack 1961 0178246 sorrel |
| Watch for Sugar 1986 2458472 chestnut | Watch Jo Moore 1961 0175506 dun |
| Burners Sugar Babe 1979 1535351 chestnut | The Barn Burner 1976 1263121 chestnut |
| | Sugar Stewart 1961 0249986 bay |
|